Nifty Day Trading Levels | ||||||
On 02-01-2014 Taken Short position at Nifty Future level 6321 | ||||||
Holding position with the Stop loss of Nifty Future level 6335 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6362.28 | 6466.82 | 6524.93 | |||
Pivot : | 6304.17 | |||||
Support levels : | 6199.63 | 6141.52 | 6036.98 | |||
Nifty Future View | ||||||
Daily Turning Point | 6339.08 | -6176.43 | ||||
No trade between | 6338.95 | 6276.95 | ||||
Buy above | 6338.95 | Stop Loss | 6276.95 | |||
Sell Below | 6276.95 | Stop Loss | 6338.95 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 3 January 2014
Nifty Day Trading Levels
Thursday, 2 January 2014
Nifty Intraday Levels
Nifty Intraday Levels | ||||||
On 26-12-2013 Taken Long position at Nifty Future level 6346 | ||||||
Stop loss hit. Closed position at 6351 | ||||||
Buy above 6383 and sell below 6321 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6370.30 | 6382.45 | 6395.00 | |||
Pivot : | 6357.75 | |||||
Support levels : | 6345.60 | 6333.05 | 6320.90 | |||
Nifty Future View | ||||||
Daily Turning Point | 6370.50 | -6345.80 | ||||
No trade between | 6387.43 | 6325.43 | ||||
Buy above | 6387.43 | Stop Loss | 6325.43 | |||
Sell Below | 6325.43 | Stop Loss | 6387.43 | |||
Stay Disciplined |
Wednesday, 1 January 2014
Nifty Swing Trading Signals
Nifty Swing Trading Signals | ||||||
On 26-12-2013 Taken Long position at Nifty Future level 6346 | ||||||
Stop loss hit. Closed position at 6351 | ||||||
Buy above 6379 and sell below 6317 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6376.80 | 6398.90 | 6417.80 | |||
Pivot : | 6357.90 | |||||
Support levels : | 6335.80 | 6316.90 | 6294.80 | |||
Nifty Future View | ||||||
Daily Turning Point | 6375.20 | -6334.20 | ||||
No trade between | 6375.70 | 6313.70 | ||||
Buy above | 6375.70 | Stop Loss | 6313.70 | |||
Sell Below | 6313.70 | Stop Loss | 6375.70 | |||
Stay Disciplined |
Tuesday, 31 December 2013
Nifty Positional View
Nifty Positional View | ||||||
On 26-12-2013 Taken Long position at Nifty Future level 6346 | ||||||
Stop loss hit. Closed position at 6351 | ||||||
Buy above 6381 and sell below 6319 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6375.48 | 6416.27 | 6442.98 | |||
Pivot : | 6348.77 | |||||
Support levels : | 6307.98 | 6281.27 | 6240.48 | |||
Nifty Future View | ||||||
Daily Turning Point | 6368.45 | -6300.95 | ||||
No trade between | 6384.38 | 6322.38 | ||||
Buy above | 6384.38 | Stop Loss | 6322.38 | |||
Sell Below | 6322.38 | Stop Loss | 6384.38 | |||
Stay Disciplined |
Monday, 30 December 2013
Nifty Trading Strategy
Nifty Trading Strategy | ||||||
On 26-12-2013 Taken Long position at Nifty Future level 6346 | ||||||
Holding the position with the Stop loss of Nifty Future level 6351 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6391.70 | 6411.35 | 6439.70 | |||
Pivot : | 6363.35 | |||||
Support levels : | 6343.70 | 6315.35 | 6295.70 | |||
Nifty Future View | ||||||
Daily Turning Point | 6396.05 | -6348.05 | ||||
No trade between | 6389.28 | 6327.28 | ||||
Buy above | 6389.28 | Stop Loss | 6327.28 | |||
Sell Below | 6327.28 | Stop Loss | 6389.28 | |||
Stay Disciplined |
Sunday, 29 December 2013
December Performance
DECEMBER-2013
Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
---|---|---|---|---|
28-11-2013 | BUY | 6142.65 | 6200.55 | 57.90 |
06-12-2013 | BUY | 6274.35 | 6306.70 | 32.35 |
12-12-2013 | SELL | 6306.70 | 6229.35 | 77.35 |
TOTAL | 167.60 |
Subscribe to:
Posts (Atom)