Nifty Swing Trading Signals | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8856.05 | 8960.80 | 9029.70 | |||
Pivot : | 8787.15 | |||||
Support levels : | 8682.40 | 8613.50 | 8508.75 | |||
Nifty Future View | ||||||
Daily Turning Point | 8838.13 | -8664.48 | ||||
No trade between | 8794.83 | 8732.83 | ||||
Buy above | 8794.83 | Stop Loss | 8732.83 | |||
Sell Below | 8732.83 | Stop Loss | 8794.83 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 6 February 2015
Nifty Swing Trading Signals
Thursday, 5 February 2015
Nifty Positional View
Nifty Positional View | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8835.23 | 8894.12 | 8934.23 | |||
Pivot : | 8795.12 | |||||
Support levels : | 8736.23 | 8696.12 | 8637.23 | |||
Nifty Future View | ||||||
Daily Turning Point | 8825.85 | -8726.85 | ||||
No trade between | 8824.13 | 8762.13 | ||||
Buy above | 8824.13 | Stop Loss | 8762.13 | |||
Sell Below | 8762.13 | Stop Loss | 8824.13 | |||
Stay Disciplined |
Wednesday, 4 February 2015
Nifty Trading Strategy
Nifty Trading Strategy | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8885.80 | 8961.70 | 9014.60 | |||
Pivot : | 8832.90 | |||||
Support levels : | 8757.00 | 8704.10 | 8628.20 | |||
Nifty Future View | ||||||
Daily Turning Point | 8874.30 | -8745.50 | ||||
No trade between | 8865.78 | 8803.78 | ||||
Buy above | 8865.78 | Stop Loss | 8803.78 | |||
Sell Below | 8803.78 | Stop Loss | 8865.78 | |||
Stay Disciplined |
Tuesday, 3 February 2015
Nifty Buy Sell Signals
Nifty Buy Sell Signals | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8921.28 | 8982.92 | 9040.83 | |||
Pivot : | 8863.37 | |||||
Support levels : | 8801.73 | 8743.82 | 8682.18 | |||
Nifty Future View | ||||||
Daily Turning Point | 8919.43 | -8799.88 | ||||
No trade between | 8897.15 | 8835.15 | ||||
Buy above | 8897.15 | Stop Loss | 8835.15 | |||
Sell Below | 8835.15 | Stop Loss | 8897.15 | |||
Stay Disciplined |
Monday, 2 February 2015
Nifty Buy Sell Targets
Nifty Buy Sell Targets | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8992.30 | 9111.95 | 9194.40 | |||
Pivot : | 8909.85 | |||||
Support levels : | 8790.20 | 8707.75 | 8588.10 | |||
Nifty Future View | ||||||
Daily Turning Point | 8973.70 | -8771.60 | ||||
No trade between | 8960.48 | 8898.48 | ||||
Buy above | 8960.48 | Stop Loss | 8898.48 | |||
Sell Below | 8898.48 | Stop Loss | 8960.48 | |||
Stay Disciplined |
Sunday, 1 February 2015
Performance January-2015
JANUARY-2015
Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
---|---|---|---|---|
26-12-2014 | SELL | 8283.10 | 8317.10 | -34.00 |
29-12-2014 | BUY | 8352.00 | 8320.20 | -31.80 |
30-12-2014 | SELL | 8291.10 | 8322.20 | -31.10 |
31-12-2014 | BUY | 8336.70 | 8304.40 | -32.30 |
01-01-2015 | BUY | 8337.90 | 8308.25 | -29.65 |
09-01-2015 | BUY | 8319.90 | 8286.85 | -32.15 |
14-01-2015 | SELL | 8247.25 | 8278.85 | -31.60 |
14-01-2015 | BUY | 8309.60 | 8868.00 | 558.40 |
29-01-2015 | BUY | 8924.90 | 8986.30 | 61.40 |
TOTAL | 397.20 |
Subscribe to:
Posts (Atom)