Trade Nifty | ||||||
On 26-02-2014 Taken Long position at Nifty March Future level 6272 | ||||||
Holding position with Stop loss of Nifty Future level 6217 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6286.50 | 6300.25 | 6323.50 | |||
Pivot : | 6263.25 | |||||
Support levels : | 6249.50 | 6226.25 | 6212.50 | |||
Nifty Future View | ||||||
Daily Turning Point | 6291.25 | -6254.25 | ||||
No trade between | 6289.40 | 6227.40 | ||||
Buy above | 6289.40 | Stop Loss | 6227.40 | |||
Sell Below | 6227.40 | Stop Loss | 6289.40 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 28 February 2014
Trade Nifty
Thursday, 27 February 2014
February Performance
FEBRUARY-2014
Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
---|---|---|---|---|
30-01-2014 | SELL | 6103.85 | 6090.00 | 13.85 |
07-02-2014 | BUY | 6088.35 | 6057.35 | -31.00 |
10-02-2014 | BUY | 6095.00 | 6072.10 | -22.90 |
13-02-2014 | SELL | 6041.10 | 6063.50 | -22.40 |
17-02-2014 | BUY | 6091.10 | 6238.80 | 147.70 |
TOTAL | 85.25 |
Wednesday, 26 February 2014
Nifty Trading
Nifty Trading | ||||||
On 17-02-2014 Taken Long position at Nifty Future level 6091 | ||||||
Holding position with Stop loss of Nifty Future level 6166 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6228.73 | 6248.42 | 6273.53 | |||
Pivot : | 6203.62 | |||||
Support levels : | 6183.93 | 6158.82 | 6139.13 | |||
Nifty Future View | ||||||
Daily Turning Point | 6231.45 | -6186.65 | ||||
No trade between | 6232.13 | 6170.13 | ||||
Buy above | 6232.13 | Stop Loss | 6170.13 | |||
Sell Below | 6170.13 | Stop Loss | 6232.13 | |||
Stay Disciplined |
Tuesday, 25 February 2014
Learn Trading
Learn Trading | ||||||
On 17-02-2014 Taken Long position at Nifty Future level 6091 | ||||||
Holding position with Stop loss of Nifty Future level 6152 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6214.18 | 6235.17 | 6271.08 | |||
Pivot : | 6178.27 | |||||
Support levels : | 6157.28 | 6121.37 | 6100.38 | |||
Nifty Future View | ||||||
Daily Turning Point | 6221.65 | -6164.75 | ||||
No trade between | 6209.58 | 6147.58 | ||||
Buy above | 6209.58 | Stop Loss | 6147.58 | |||
Sell Below | 6147.58 | Stop Loss | 6209.58 | |||
Stay Disciplined |
Monday, 24 February 2014
Nifty Day Trading Levels
Nifty Day Trading Levels | ||||||
On 17-02-2014 Taken Long position at Nifty Future level 6091 | ||||||
Holding position with Stop loss of Nifty Future level 6132 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6183.20 | 6202.45 | 6235.05 | |||
Pivot : | 6150.60 | |||||
Support levels : | 6131.35 | 6098.75 | 6079.50 | |||
Nifty Future View | ||||||
Daily Turning Point | 6189.88 | -6138.03 | ||||
No trade between | 6166.95 | 6104.95 | ||||
Buy above | 6166.95 | Stop Loss | 6104.95 | |||
Sell Below | 6104.95 | Stop Loss | 6166.95 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)