Nifty Positional View | ||||||
On 03-10-2013 taken long position at Nifty Future level 5909 | ||||||
Holding the position with the Stop loss of Nifty Future level 5884 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6026.50 | 6086.20 | 6176.40 | |||
Pivot : | 5936.30 | |||||
Support levels : | 5876.60 | 5786.40 | 5726.70 | |||
Nifty Future View | ||||||
Daily Turning Point | 6041.75 | -5891.85 | ||||
No trade between | 5928.63 | 5866.63 | ||||
Buy above | 5928.63 | Stop Loss | 5866.63 | |||
Sell Below | 5866.63 | Stop Loss | 5928.63 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 4 October 2013
Nifty Positional View
Thursday, 3 October 2013
Nifty Trading Strategy
Nifty Trading Strategy | ||||||
On 27-09-2013 taken short position at Nifty Future level 5948 | ||||||
Holding the position with the Stop loss of Nifty Future level 5878 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5858.95 | 5889.45 | 5941.90 | |||
Pivot : | 5806.50 | |||||
Support levels : | 5776.00 | 5723.55 | 5693.05 | |||
Nifty Future View | ||||||
Daily Turning Point | 5869.93 | -5786.98 | ||||
No trade between | 5840.95 | 5778.95 | ||||
Buy above | 5840.95 | Stop Loss | 5778.95 | |||
Sell Below | 5778.95 | Stop Loss | 5840.95 | |||
Stay Disciplined |
Tuesday, 1 October 2013
Nifty Buy Sell Signals
Nifty Buy Sell Signals | ||||||
On 27-09-2013 taken short position at Nifty Future level 5948 | ||||||
Holding the position with the Stop loss of Nifty Future level 5906 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5839.53 | 5887.62 | 5920.38 | |||
Pivot : | 5806.77 | |||||
Support levels : | 5758.68 | 5725.92 | 5677.83 | |||
Nifty Future View | ||||||
Daily Turning Point | 5831.88 | -5751.03 | ||||
No trade between | 5870.80 | 5808.80 | ||||
Buy above | 5870.80 | Stop Loss | 5808.80 | |||
Sell Below | 5808.80 | Stop Loss | 5870.80 | |||
Stay Disciplined |
Monday, 30 September 2013
SEPTEMBER-2013
SEPTEMBER-2013
Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
---|---|---|---|---|
30-08-2013 | BUY | 5431.90 | 5398.40 | -33.5 |
30-08-2013 | SELL | 5369.90 | 5403.40 | -33.5 |
30-08-2013 | BUY | 5431.90 | 5404.05 | -27.85 |
03-09-2013 | SELL | 5375.55 | 5417.50 | -41.95 |
04-09-2013 | SELL | 5384.00 | 5417.50 | -33.50 |
04-09-2013 | BUY | 5446.00 | 5412.50 | -33.50 |
04-09-2013 | SELL | 5384.00 | 5417.50 | -33.50 |
04-09-2013 | BUY | 5446.00 | 5853.50 | 407.50 |
16-09-2013 | SELL | 5825.00 | 5885.50 | -60.50 |
18-09-2013 | BUY | 5914.00 | 5968.50 | 54.50 |
23-09-2013 | SELL | 5940.00 | 5885.50 | 54.50 |
TOTAL | 218.70 |
Nifty Buy Sell Targets
Nifty Buy Sell Targets | ||||||
On 27-09-2013 taken short position at Nifty Future level 5948 | ||||||
Holding the position with the Stop loss of Nifty Future level 5940 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5940.20 | 5992.25 | 6024.85 | |||
Pivot : | 5907.60 | |||||
Support levels : | 5855.55 | 5822.95 | 5770.90 | |||
Nifty Future View | ||||||
Daily Turning Point | 5930.48 | -5845.83 | ||||
No trade between | 5948.73 | 5886.73 | ||||
Buy above | 5948.73 | Stop Loss | 5886.73 | |||
Sell Below | 5886.73 | Stop Loss | 5948.73 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)