Learn Trading Nifty | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8408.30 | 8436.45 | 8460.05 | |||
Pivot : | 8384.70 | |||||
Support levels : | 8356.55 | 8332.95 | 8304.80 | |||
Nifty Future View | ||||||
Daily Turning Point | 8406.03 | -8354.28 | ||||
No trade between | 8401.60 | 8339.60 | ||||
Buy above | 8401.60 | Stop Loss | 8339.60 | |||
Sell Below | 8339.60 | Stop Loss | 8401.60 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 7 November 2014
Learn Trading Nifty
Wednesday, 5 November 2014
Nifty Day Trading Levels
Nifty Day Trading Levels | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8384.27 | 8407.48 | 8426.27 | |||
Pivot : | 8365.48 | |||||
Support levels : | 8342.27 | 8323.48 | 8300.27 | |||
Nifty Future View | ||||||
Daily Turning Point | 8382.05 | -8340.05 | ||||
No trade between | 8334.98 | 8272.98 | ||||
Buy above | 8334.98 | Stop Loss | 8272.98 | |||
Sell Below | 8272.98 | Stop Loss | 8334.98 | |||
Stay Disciplined |
Monday, 3 November 2014
Nifty Intraday Levels
Nifty Intraday Levels | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 8399.02 | 8445.33 | 8532.37 | |||
Pivot : | 8311.98 | |||||
Support levels : | 8265.67 | 8178.63 | 8132.32 | |||
Nifty Future View | ||||||
Daily Turning Point | 8419.38 | -8286.03 | ||||
No trade between | 8306.45 | 8244.45 | ||||
Buy above | 8306.45 | Stop Loss | 8244.45 | |||
Sell Below | 8244.45 | Stop Loss | 8306.45 | |||
Stay Disciplined |
Sunday, 2 November 2014
Performance October-2014
OCTOBER-2014
Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
---|---|---|---|---|
25-09-2014 | SELL | 7971.80 | 8028.40 | -56.60 |
30-09-2014 | BUY | 8064.75 | 8026.10 | -38.65 |
30-09-2014 | SELL | 7992.80 | 8013.55 | -20.75 |
01-10-2014 | SELL | 7980.60 | 7953.70 | 26.90 |
09-10-2014 | BUY | 7988.40 | 7920.90 | -67.50 |
09-10-2014 | SELL | 7920.90 | 7929.85 | -8.95 |
14-10-2014 | BUY | 7948.45 | 7915.00 | -33.45 |
16-10-2014 | SELL | 7884.85 | 7916.45 | -31.60 |
20-10-2014 | BUY | 7929.80 | 8166.60 | 236.80 |
TOTAL | 6.20 |
Subscribe to:
Posts (Atom)