Learn Nifty Trading | ||||||
On 31-10-2013 taken Long position at Nifty Future level 6285 | ||||||
Holding the position with the Stop loss of Nifty Future level 6254 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6354.87 | 6378.43 | 6415.37 | |||
Pivot : | 6317.93 | |||||
Support levels : | 6294.37 | 6257.43 | 6233.87 | |||
Nifty Future View | ||||||
Daily Turning Point | 6361.55 | -6301.05 | ||||
No trade between | 6347.00 | 6285.00 | ||||
Buy above | 6347.00 | Stop Loss | 6285.00 | |||
Sell Below | 6285.00 | Stop Loss | 6347.00 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 1 November 2013
Learn Nifty Trading
Thursday, 31 October 2013
OCTOBER-2013
OCTOBER-2013
Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
---|---|---|---|---|
27-09-2013 | SELL | 5948 | 5881.20 | 66.80 |
03-10-2013 | BUY | 5909.70 | 5882.65 | -27.05 |
07-10-2013 | BUY | 5916.15 | 5927.20 | 11.05 |
09-10-2013 | BUY | 5960.70 | 6096.05 | 135.35 |
17-10-2013 | BUY | 6129.55 | 6096.05 | -33.50 |
17-10-2013 | SELL | 6067.55 | 6101.05 | -33.50 |
17-10-2013 | SELL | 6067.55 | 6101.05 | -33.50 |
18-10-2013 | BUY | 6134.05 | 6165.65 | 31.60 |
23-10-2013 | SELL | 6137.15 | 6170.65 | -33.50 |
24-10-2013 | BUY | 6215.10 | 6181.60 | -33.50 |
24-10-2013 | SELL | 6153.10 | 6171.20 | 18.10 |
29-10-2013 | BUY | 6199.70 | 6292.40 | 92.70 |
TOTAL | 124.85 |
Trade Nifty
Trade Nifty | ||||||
On 29-10-2013 taken Long position at Nifty Future level 6199 | ||||||
Holding the position with the Stop loss of Nifty Future level 6182 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6276.98 | 6303.07 | 6330.13 | |||
Pivot : | 6249.92 | |||||
Support levels : | 6223.83 | 6196.77 | 6170.68 | |||
Nifty Future View | ||||||
Daily Turning Point | 6277.48 | -6224.33 | ||||
No trade between | 6270.93 | 6208.93 | ||||
Buy above | 6270.93 | Stop Loss | 6208.93 | |||
Sell Below | 6208.93 | Stop Loss | 6270.93 | |||
Stay Disciplined |
Wednesday, 30 October 2013
Nifty Trading
Nifty Trading | ||||||
On 29-10-2013 taken Long position at Nifty Future level 6199 | ||||||
Holding the position with the Stop loss of Nifty Future level 6169 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6284.43 | 6339.92 | 6442.13 | |||
Pivot : | 6182.22 | |||||
Support levels : | 6126.73 | 6024.52 | 5969.03 | |||
Nifty Future View | ||||||
Daily Turning Point | 6307.80 | -6150.10 | ||||
No trade between | 6198.13 | 6136.13 | ||||
Buy above | 6198.13 | Stop Loss | 6136.13 | |||
Sell Below | 6136.13 | Stop Loss | 6198.13 | |||
Stay Disciplined |
Tuesday, 29 October 2013
Learn Trading
Learn Trading | ||||||
On 24-10-2013 taken short position at Nifty Future level 6153 | ||||||
Holding the position with the Stop loss of Nifty Future level 6168 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6158.30 | 6211.30 | 6241.60 | |||
Pivot : | 6128.00 | |||||
Support levels : | 6075.00 | 6044.70 | 5991.70 | |||
Nifty Future View | ||||||
Daily Turning Point | 6146.95 | -6063.65 | ||||
No trade between | 6159.43 | 6097.43 | ||||
Buy above | 6159.43 | Stop Loss | 6097.43 | |||
Sell Below | 6097.43 | Stop Loss | 6159.43 | |||
Stay Disciplined |
Monday, 28 October 2013
Nifty Day Trading Levels
Nifty Day Trading Levels | ||||||
On 24-10-2013 taken short position at Nifty Future level 6153 | ||||||
Holding the position with the Stop loss of Nifty Future level 6192 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6183.27 | 6214.98 | 6241.57 | |||
Pivot : | 6156.68 | |||||
Support levels : | 6124.97 | 6098.38 | 6066.67 | |||
Nifty Future View | ||||||
Daily Turning Point | 6180.70 | -6122.40 | ||||
No trade between | 6193.68 | 6131.68 | ||||
Buy above | 6193.68 | Stop Loss | 6131.68 | |||
Sell Below | 6131.68 | Stop Loss | 6193.68 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)