Nifty Buy Sell Targets | ||||||
On 02-01-2014 Taken Short position at Nifty Future level 6321 | ||||||
Holding position with the Stop loss of Nifty Future level 6211 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6205.05 | 6225.65 | 6247.35 | |||
Pivot : | 6183.35 | |||||
Support levels : | 6162.75 | 6141.05 | 6120.45 | |||
Nifty Future View | ||||||
Daily Turning Point | 6205.60 | -6163.30 | ||||
No trade between | 6221.98 | 6159.98 | ||||
Buy above | 6221.98 | Stop Loss | 6159.98 | |||
Sell Below | 6159.98 | Stop Loss | 6221.98 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 10 January 2014
Nifty Buy Sell Targets
Thursday, 9 January 2014
Learn Nifty Trading
Learn Nifty Trading | ||||||
On 02-01-2014 Taken Short position at Nifty Future level 6321 | ||||||
Holding position with the Stop loss of Nifty Future level 6226 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6215.50 | 6233.50 | 6249.15 | |||
Pivot : | 6199.85 | |||||
Support levels : | 6181.85 | 6166.20 | 6148.20 | |||
Nifty Future View | ||||||
Daily Turning Point | 6214.33 | -6180.68 | ||||
No trade between | 6227.68 | 6165.68 | ||||
Buy above | 6227.68 | Stop Loss | 6165.68 | |||
Sell Below | 6165.68 | Stop Loss | 6227.68 | |||
Stay Disciplined |
Wednesday, 8 January 2014
Trade Nifty
Trade Nifty | ||||||
On 02-01-2014 Taken Short position at Nifty Future level 6321 | ||||||
Holding position with the Stop loss of Nifty Future level 6258 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6246.35 | 6296.85 | 6333.70 | |||
Pivot : | 6209.50 | |||||
Support levels : | 6159.00 | 6122.15 | 6071.65 | |||
Nifty Future View | ||||||
Daily Turning Point | 6239.53 | -6152.18 | ||||
No trade between | 6243.53 | 6181.53 | ||||
Buy above | 6243.53 | Stop Loss | 6181.53 | |||
Sell Below | 6181.53 | Stop Loss | 6243.53 | |||
Stay Disciplined |
Tuesday, 7 January 2014
Nifty Trading
Nifty Trading | ||||||
On 02-01-2014 Taken Short position at Nifty Future level 6321 | ||||||
Holding position with the Stop loss of Nifty Future level 6290 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6251.13 | 6273.07 | 6297.13 | |||
Pivot : | 6227.07 | |||||
Support levels : | 6205.13 | 6181.07 | 6159.13 | |||
Nifty Future View | ||||||
Daily Turning Point | 6252.20 | -6206.20 | ||||
No trade between | 6271.48 | 6209.48 | ||||
Buy above | 6271.48 | Stop Loss | 6209.48 | |||
Sell Below | 6209.48 | Stop Loss | 6271.48 | |||
Stay Disciplined |
Monday, 6 January 2014
Learn Trading
Learn Trading | ||||||
On 02-01-2014 Taken Short position at Nifty Future level 6321 | ||||||
Holding position with the Stop loss of Nifty Future level 6311 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6274.83 | 6297.92 | 6334.83 | |||
Pivot : | 6237.92 | |||||
Support levels : | 6214.83 | 6177.92 | 6154.83 | |||
Nifty Future View | ||||||
Daily Turning Point | 6281.75 | -6221.75 | ||||
No trade between | 6285.75 | 6223.75 | ||||
Buy above | 6285.75 | Stop Loss | 6223.75 | |||
Sell Below | 6223.75 | Stop Loss | 6285.75 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)