Nifty Day Trading Levels | ||||||
On 18-09-2013 taken Long position at Nifty Future level 5914 | ||||||
Holding the position with the Stop loss of Nifty Future level 5939 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 6189.70 | 6233.65 | 6292.50 | |||
Pivot : | 6130.85 | |||||
Support levels : | 6086.90 | 6028.05 | 5984.10 | |||
Nifty Future View | ||||||
Daily Turning Point | 6197.15 | -6094.35 | ||||
No trade between | 6069.60 | 6007.60 | ||||
Buy above | 6069.60 | Stop Loss | 6007.60 | |||
Sell Below | 6007.60 | Stop Loss | 6069.60 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 20 September 2013
Nifty Day Trading Levels
Thursday, 19 September 2013
Nifty Intraday Levels
Nifty Intraday Levels | ||||||
On 18-09-2013 taken Long position at Nifty Future level 5914 | ||||||
Holding the position with the Stop loss of Nifty Future level 5882 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5963.13 | 5994.82 | 6043.83 | |||
Pivot : | 5914.12 | |||||
Support levels : | 5882.43 | 5833.42 | 5801.73 | |||
Nifty Future View | ||||||
Daily Turning Point | 5971.80 | -5891.10 | ||||
No trade between | 5936.98 | 5874.98 | ||||
Buy above | 5936.98 | Stop Loss | 5874.98 | |||
Sell Below | 5874.98 | Stop Loss | 5936.98 | |||
Stay Disciplined |
Wednesday, 18 September 2013
Nifty Swing Trading Signals
Nifty Swing Trading Signals | ||||||
On 16-09-2013 taken Short position at Nifty Future level 5825 | ||||||
Holding the position with the Stop loss of Nifty Future level 5883 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5905.43 | 5930.37 | 5972.58 | |||
Pivot : | 5863.22 | |||||
Support levels : | 5838.28 | 5796.07 | 5771.13 | |||
Nifty Future View | ||||||
Daily Turning Point | 5914.08 | -5846.93 | ||||
No trade between | 5902.38 | 5840.38 | ||||
Buy above | 5902.38 | Stop Loss | 5840.38 | |||
Sell Below | 5840.38 | Stop Loss | 5902.38 | |||
Stay Disciplined |
Monday, 16 September 2013
Nifty Positional View
Nifty Positional View | ||||||
On 16-09-2013 taken Short position at Nifty Future level 5825 | ||||||
Holding the position with the Stop loss of Nifty Future level 5889 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5989.43 | 6116.62 | 6204.23 | |||
Pivot : | 5901.82 | |||||
Support levels : | 5774.63 | 5687.02 | 5559.83 | |||
Nifty Future View | ||||||
Daily Turning Point | 5969.65 | -5754.85 | ||||
No trade between | 5900.08 | 5838.08 | ||||
Buy above | 5900.08 | Stop Loss | 5838.08 | |||
Sell Below | 5838.08 | Stop Loss | 5900.08 | |||
Stay Disciplined | ||||||
Nifty Trading Strategy
Nifty Trading Strategy | ||||||
On 04-09-2013 taken Long position at Nifty Future level 5446 | ||||||
Holding the position with the Stop loss of Nifty Future level 5856 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5915.70 | 5955.50 | 6002.25 | |||
Pivot : | 5868.95 | |||||
Support levels : | 5829.15 | 5782.40 | 5742.60 | |||
Nifty Future View | ||||||
Daily Turning Point | 5919.18 | -5832.63 | ||||
No trade between | 5899.18 | 5837.18 | ||||
Buy above | 5899.18 | Stop Loss | 5837.18 | |||
Sell Below | 5837.18 | Stop Loss | 5899.18 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)