Nifty Positional View | ||||||
On 27-08-2013 taken Short position at Nifty Future level 5375 | ||||||
Stop loss Hit at Nifty Future level 5383 | ||||||
Generated 442 Points profit for the series | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5462.35 | 5509.55 | 5580.60 | |||
Pivot : | 5391.30 | |||||
Support levels : | 5344.10 | 5273.05 | 5225.85 | |||
Nifty Future View | ||||||
Daily Turning Point | 5474.28 | -5356.03 | ||||
No trade between | 5390.58 | 5328.58 | ||||
Buy above | 5390.58 | Stop Loss | 5328.58 | |||
Sell Below | 5328.58 | Stop Loss | 5390.58 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 30 August 2013
Nifty Positional View
Thursday, 29 August 2013
AUGUST-2013
Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
---|---|---|---|---|
25-07-2013 | SELL | 5943.90 | 5639.00 | 312.4 |
13-08-2013 | BUY | 5643.00 | 5645.05 | -0.45 |
16-08-2013 | SELL | 5614.05 | 5405.00 | 206.55 |
23-08-2013 | BUY | 5436.00 | 5405.00 | -33.5 |
23-08-2013 | BUY | 5436.00 | 5406.00 | -32.50 |
27-08-2013 | SELL | 5375.40 | 5383.65 | -10.25 |
TOTAL | 442.25 |
Nifty Trading Strategy
Nifty Trading Strategy | ||||||
On 27-08-2013 taken Short position at Nifty Future level 5375 | ||||||
Holding position with the Stop loss of Nifty Future level 5383 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5369.02 | 5449.08 | 5579.47 | |||
Pivot : | 5238.63 | |||||
Support levels : | 5158.57 | 5028.18 | 4948.12 | |||
Nifty Future View | ||||||
Daily Turning Point | 5394.18 | -5183.73 | ||||
No trade between | 5317.88 | 5255.88 | ||||
Buy above | 5317.88 | Stop Loss | 5255.88 | |||
Sell Below | 5255.88 | Stop Loss | 5317.88 | |||
Stay Disciplined |
Wednesday, 28 August 2013
Nifty Buy Sell Signals
Nifty Buy Sell Signals | ||||||
On 27-08-2013 taken Short position at Nifty Future level 5375 | ||||||
Holding position with the Stop loss of Nifty Future level 5383 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5387.43 | 5490.07 | 5555.33 | |||
Pivot : | 5322.17 | |||||
Support levels : | 5219.53 | 5154.27 | 5051.63 | |||
Nifty Future View | ||||||
Daily Turning Point | 5368.75 | -5200.85 | ||||
No trade between | 5406.95 | 5344.95 | ||||
Buy above | 5406.95 | Stop Loss | 5344.95 | |||
Sell Below | 5344.95 | Stop Loss | 5406.95 | |||
Stay Disciplined |
Tuesday, 27 August 2013
Nifty Buy Sell Targets
Nifty Buy Sell Targets | ||||||
On 23-08-2013 taken Long position at Nifty Future level 5436 | ||||||
Holding position with the Stop loss of Nifty Future level 5406 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5515.10 | 5563.10 | 5599.45 | |||
Pivot : | 5478.75 | |||||
Support levels : | 5430.75 | 5394.40 | 5346.40 | |||
Nifty Future View | ||||||
Daily Turning Point | 5509.28 | -5424.93 | ||||
No trade between | 5494.90 | 5432.90 | ||||
Buy above | 5494.90 | Stop Loss | 5432.90 | |||
Sell Below | 5432.90 | Stop Loss | 5494.90 | |||
Stay Disciplined |
Monday, 26 August 2013
Learn Nifty Trading
Learn Nifty Trading | ||||||
On 23-08-2013 taken Long position at Nifty Future level 5436 | ||||||
Holding position with the Stop loss of Nifty Future level 5396 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5495.67 | 5530.63 | 5593.32 | |||
Pivot : | 5432.98 | |||||
Support levels : | 5398.02 | 5335.33 | 5300.37 | |||
Nifty Future View | ||||||
Daily Turning Point | 5509.53 | -5411.88 | ||||
No trade between | 5468.50 | 5406.50 | ||||
Buy above | 5468.50 | Stop Loss | 5406.50 | |||
Sell Below | 5406.50 | Stop Loss | 5468.50 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)