Learn Nifty Trading | |||||||
On 25-4-2013 April position closed at Nifty Future level 5895 | |||||||
Generating profit of 49 Points. Good going…. | |||||||
Taken Long Position at Nifty May Future level 5928 and carried forward for the next day | |||||||
still holding the position with the Stop loss of Nifty Future Level 5858 | |||||||
Today's Nifty Future Levels | |||||||
Resistance levels : | 5983.87 | 6045.93 | 6097.87 | ||||
Pivot : | 5931.93 | ||||||
Support levels : | 5869.87 | 5817.93 | 5755.87 | ||||
Nifty Future View | |||||||
Daily Turning Point | 5978.80 | -5864.80 | |||||
No trade between | 5920.85 | 5858.85 | |||||
Buy above | 5920.85 | Stop Loss | 5858.85 | ||||
Sell Below | 5858.85 | Stop Loss | 5920.85 | ||||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 26 April 2013
Thursday, 25 April 2013
Trade Nifty | |||||||
On 23-4-2013 Trailing stop loss hit at Nifty Future level 5803 | |||||||
Generating profit of 91 Points. Good going…. | |||||||
Taken Long Position at Nifty April Future level 5846 and carried forward for the next day | |||||||
still holding the position with the Stop loss of Nifty Future Level 5814 | |||||||
Today's Nifty Future Levels | |||||||
Resistance levels : | 5865.10 | 5887.20 | 5921.95 | ||||
Pivot : | 5830.35 | ||||||
Support levels : | 5808.25 | 5773.50 | 5751.40 | ||||
Nifty Future View | |||||||
Daily Turning Point | 5871.43 | -5814.58 | |||||
No trade between | 5876.48 | 5814.48 | |||||
Buy above | 5876.48 | Stop Loss | 5814.48 | ||||
Sell Below | 5814.48 | Stop Loss | 5876.48 | ||||
Stay Disciplined |
Tuesday, 23 April 2013
Nifty Trading | ||||||
On 17-4-2013 Taken Long position at Nifty Future level 5712 | ||||||
Still Holding position with sitting on a profit of 120 points | ||||||
But I know I won't get 100% because my system won't allow me. | ||||||
Holding the position with the Stop loss of Nifty Future level 5776 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5853.63 | 5874.42 | 5905.73 | |||
Pivot : | 5822.32 | |||||
Support levels : | 5801.53 | 5770.22 | 5749.43 | |||
Nifty Future View | ||||||
Daily Turning Point | 5858.90 | -5806.80 | ||||
No trade between | 5838.93 | 5776.93 | ||||
Buy above | 5838.93 | Stop Loss | 5776.93 | |||
Sell Below | 5776.93 | Stop Loss | 5838.93 | |||
Stay Disciplined |
Monday, 22 April 2013
Nifty Day Trading Levels | ||||||
On 17-4-2013 Taken Long position at Nifty Future level 5712 | ||||||
Still Holding position with sitting on a profit of 71 points | ||||||
But I know I won't get 100% because my system won't allow me. | ||||||
Holding the position with the Stop loss of Nifty Future level 5707 | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 5824.65 | 5866.30 | 5935.90 | |||
Pivot : | 5755.05 | |||||
Support levels : | 5713.40 | 5643.80 | 5602.15 | |||
Nifty Future View | ||||||
Daily Turning Point | 5838.63 | -5727.38 | ||||
No trade between | 5769.60 | 5707.60 | ||||
Buy above | 5769.60 | Stop Loss | 5707.60 | |||
Sell Below | 5707.60 | Stop Loss | 5769.60 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)