Trade Nifty | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7474.67 | 7500.98 | 7521.97 | |||
Pivot : | 7453.68 | |||||
Support levels : | 7427.37 | 7406.38 | 7380.07 | |||
Nifty Future View | ||||||
Daily Turning Point | 7472.00 | -7424.70 | ||||
No trade between | 7451.37 | 7389.37 | ||||
Buy above | 7451.37 | Stop Loss | 7389.37 | |||
Sell Below | 7389.37 | Stop Loss | 7451.37 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Friday, 29 January 2016
Trade Nifty
Thursday, 28 January 2016
Nifty Trading
Nifty Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7465.93 | 7498.47 | 7523.93 | |||
Pivot : | 7440.47 | |||||
Support levels : | 7407.93 | 7382.47 | 7349.93 | |||
Nifty Future View | ||||||
Daily Turning Point | 7462.40 | -7404.40 | ||||
No trade between | 7465.43 | 7403.43 | ||||
Buy above | 7465.43 | Stop Loss | 7403.43 | |||
Sell Below | 7403.43 | Stop Loss | 7465.43 | |||
Stay Disciplined |
Wednesday, 27 January 2016
Learn Trading
Learn Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7475.63 | 7515.82 | 7547.63 | |||
Pivot : | 7443.82 | |||||
Support levels : | 7403.63 | 7371.82 | 7331.63 | |||
Nifty Future View | ||||||
Daily Turning Point | 7471.45 | -7399.45 | ||||
No trade between | 7464.08 | 7402.08 | ||||
Buy above | 7464.08 | Stop Loss | 7402.08 | |||
Sell Below | 7402.08 | Stop Loss | 7464.08 | |||
Stay Disciplined |
Monday, 25 January 2016
Trading Course
Trading Course | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7468.13 | 7505.57 | 7572.33 | |||
Pivot : | 7401.37 | |||||
Support levels : | 7363.93 | 7297.17 | 7259.73 | |||
Nifty Future View | ||||||
Daily Turning Point | 7482.80 | -7378.60 | ||||
No trade between | 7391.78 | 7329.78 | ||||
Buy above | 7391.78 | Stop Loss | 7329.78 | |||
Sell Below | 7329.78 | Stop Loss | 7391.78 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)