Trade Nifty | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7931.08 | 7960.27 | 7979.38 | |||
Pivot : | 7911.97 | |||||
Support levels : | 7882.78 | 7863.67 | 7834.48 | |||
Nifty Future View | ||||||
Daily Turning Point | 7926.05 | -7877.75 | ||||
No trade between | 7947.98 | 7885.98 | ||||
Buy above | 7947.98 | Stop Loss | 7885.98 | |||
Sell Below | 7885.98 | Stop Loss | 7947.98 | |||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Thursday, 31 December 2015
Trade Nifty
Wednesday, 30 December 2015
Nifty Trading
Nifty Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7948.37 | 7964.68 | 7990.37 | |||
Pivot : | 7922.68 | |||||
Support levels : | 7906.37 | 7880.68 | 7864.37 | |||
Nifty Future View | ||||||
Daily Turning Point | 7953.05 | -7911.05 | ||||
No trade between | 7951.30 | 7889.30 | ||||
Buy above | 7951.30 | Stop Loss | 7889.30 | |||
Sell Below | 7889.30 | Stop Loss | 7951.30 | |||
Stay Disciplined |
Tuesday, 29 December 2015
Learn Trading
Learn Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7932.28 | 7956.02 | 7991.03 | |||
Pivot : | 7897.27 | |||||
Support levels : | 7873.53 | 7838.52 | 7814.78 | |||
Nifty Future View | ||||||
Daily Turning Point | 7937.93 | -7879.18 | ||||
No trade between | 7921.15 | 7859.15 | ||||
Buy above | 7921.15 | Stop Loss | 7859.15 | |||
Sell Below | 7859.15 | Stop Loss | 7921.15 | |||
Stay Disciplined |
Monday, 28 December 2015
Trading Course
Trading Course | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7896.43 | 7921.12 | 7955.23 | |||
Pivot : | 7862.32 | |||||
Support levels : | 7837.63 | 7803.52 | 7778.83 | |||
Nifty Future View | ||||||
Daily Turning Point | 7901.15 | -7842.35 | ||||
No trade between | 7898.88 | 7836.88 | ||||
Buy above | 7898.88 | Stop Loss | 7836.88 | |||
Sell Below | 7836.88 | Stop Loss | 7898.88 | |||
Stay Disciplined |
Thursday, 24 December 2015
Nifty Swing Trading Strategy
Nifty Swing Trading Strategy | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7887.92 | 7911.83 | 7944.67 | |||
Pivot : | 7855.08 | |||||
Support levels : | 7831.17 | 7798.33 | 7774.42 | |||
Nifty Future View | ||||||
Daily Turning Point | 7892.38 | -7835.63 | ||||
No trade between | 7855.55 | 7793.55 | ||||
Buy above | 7855.55 | Stop Loss | 7793.55 | |||
Sell Below | 7793.55 | Stop Loss | 7855.55 | |||
Stay Disciplined |
Monday, 21 December 2015
Nifty Swing Trading System
Nifty Swing Trading System | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7832.90 | 7875.70 | 7902.00 | |||
Pivot : | 7806.60 | |||||
Support levels : | 7763.80 | 7737.50 | 7694.70 | |||
Nifty Future View | ||||||
Daily Turning Point | 7824.65 | -7755.55 | ||||
No trade between | 7854.25 | 7792.25 | ||||
Buy above | 7854.25 | Stop Loss | 7792.25 | |||
Sell Below | 7792.25 | Stop Loss | 7854.25 | |||
Stay Disciplined |
Friday, 18 December 2015
Nifty Swing Trading
Nifty Swing Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7898.47 | 7940.53 | 8017.07 | |||
Pivot : | 7821.93 | |||||
Support levels : | 7779.87 | 7703.33 | 7661.27 | |||
Nifty Future View | ||||||
Daily Turning Point | 7915.70 | -7797.10 | ||||
No trade between | 7838.30 | 7776.30 | ||||
Buy above | 7838.30 | Stop Loss | 7776.30 | |||
Sell Below | 7776.30 | Stop Loss | 7838.30 | |||
Stay Disciplined |
Thursday, 17 December 2015
Nifty Positional Trading
Nifty Positional Trading | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7788.47 | 7818.73 | 7848.22 | |||
Pivot : | 7758.98 | |||||
Support levels : | 7728.72 | 7699.23 | 7668.97 | |||
Nifty Future View | ||||||
Daily Turning Point | 7788.08 | -7728.33 | ||||
No trade between | 7764.80 | 7702.80 | ||||
Buy above | 7764.80 | Stop Loss | 7702.80 | |||
Sell Below | 7702.80 | Stop Loss | 7764.80 | |||
Stay Disciplined |
Wednesday, 16 December 2015
Learn Trading Nifty
Learn Trading Nifty | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7738.93 | 7768.47 | 7819.93 | |||
Pivot : | 7687.47 | |||||
Support levels : | 7657.93 | 7606.47 | 7576.93 | |||
Nifty Future View | ||||||
Daily Turning Point | 7749.90 | -7668.90 | ||||
No trade between | 7719.70 | 7657.70 | ||||
Buy above | 7719.70 | Stop Loss | 7657.70 | |||
Sell Below | 7657.70 | Stop Loss | 7719.70 | |||
Stay Disciplined |
Tuesday, 15 December 2015
Nifty Day Trading Levels
Nifty Day Trading Levels | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7716.12 | 7764.23 | 7832.62 | |||
Pivot : | 7647.73 | |||||
Support levels : | 7599.62 | 7531.23 | 7483.12 | |||
Nifty Future View | ||||||
Daily Turning Point | 7726.25 | -7609.75 | ||||
No trade between | 7678.95 | 7616.95 | ||||
Buy above | 7678.95 | Stop Loss | 7616.95 | |||
Sell Below | 7616.95 | Stop Loss | 7678.95 | |||
Stay Disciplined |
Monday, 14 December 2015
Nifty Intraday Levels
Nifty Intraday Levels | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7703.12 | 7778.33 | 7836.77 | |||
Pivot : | 7644.68 | |||||
Support levels : | 7569.47 | 7511.03 | 7435.82 | |||
Nifty Future View | ||||||
Daily Turning Point | 7694.73 | -7561.08 | ||||
No trade between | 7700.33 | 7638.33 | ||||
Buy above | 7700.33 | Stop Loss | 7638.33 | |||
Sell Below | 7638.33 | Stop Loss | 7700.33 | |||
Stay Disciplined |
Friday, 11 December 2015
Nifty Swing Trading Signals
Nifty Swing Trading Signals | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7741.82 | 7772.88 | 7823.77 | |||
Pivot : | 7690.93 | |||||
Support levels : | 7659.87 | 7608.98 | 7577.92 | |||
Nifty Future View | ||||||
Daily Turning Point | 7751.73 | -7669.78 | ||||
No trade between | 7708.55 | 7646.55 | ||||
Buy above | 7708.55 | Stop Loss | 7646.55 | |||
Sell Below | 7646.55 | Stop Loss | 7708.55 | |||
Stay Disciplined |
Thursday, 10 December 2015
Nifty Positional View
Nifty Positional View | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7705.83 | 7767.32 | 7806.63 | |||
Pivot : | 7666.52 | |||||
Support levels : | 7605.03 | 7565.72 | 7504.23 | |||
Nifty Future View | ||||||
Daily Turning Point | 7694.75 | -7593.95 | ||||
No trade between | 7717.48 | 7655.48 | ||||
Buy above | 7717.48 | Stop Loss | 7655.48 | |||
Sell Below | 7655.48 | Stop Loss | 7717.48 | |||
Stay Disciplined |
Wednesday, 9 December 2015
Nifty Trading Strategy
Nifty Trading Strategy | ||||||
Today's Nifty Future Levels | ||||||
Resistance levels : | 7784.28 | 7839.97 | 7876.33 | |||
Pivot : | 7747.92 | |||||
Support levels : | 7692.23 | 7655.87 | 7600.18 | |||
Nifty Future View | ||||||
Daily Turning Point | 7774.63 | -7682.58 | ||||
No trade between | 7799.70 | 7737.70 | ||||
Buy above | 7799.70 | Stop Loss | 7737.70 | |||
Sell Below | 7737.70 | Stop Loss | 7799.70 | |||
Stay Disciplined |
Subscribe to:
Posts (Atom)