Nifty Buy Sell Targets | |||||||
On 28-3-2013 Trailing stop loss hit at Nifty Future level 5645 | |||||||
Generating profit of 16 Points. Good going…. | |||||||
Taken Long Position at Nifty April Future level 5687 and carried forward for the next day | |||||||
still holding the position with the Stop loss of Nifty Future Level 5664 | |||||||
Today's Nifty Future Levels | |||||||
Resistance levels : | 5748.07 | 5781.88 | 5836.77 | ||||
Pivot : | 5693.18 | ||||||
Support levels : | 5659.37 | 5604.48 | 5570.67 | ||||
Nifty Future View | |||||||
Daily Turning Point | 5758.60 | -5669.90 | |||||
No trade between | 5726.05 | 5664.05 | |||||
Buy above | 5726.05 | Stop Loss | 5664.05 | ||||
Sell Below | 5664.05 | Stop Loss | 5726.05 | ||||
Stay Disciplined |
Trading is simple But not easy. Trading is an art which could be achievable with few easy steps and great discipline.
Monday, 1 April 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.