JANUARY-2015
Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
---|---|---|---|---|
26-12-2014 | SELL | 8283.10 | 8317.10 | -34.00 |
29-12-2014 | BUY | 8352.00 | 8320.20 | -31.80 |
30-12-2014 | SELL | 8291.10 | 8322.20 | -31.10 |
31-12-2014 | BUY | 8336.70 | 8304.40 | -32.30 |
01-01-2015 | BUY | 8337.90 | 8308.25 | -29.65 |
09-01-2015 | BUY | 8319.90 | 8286.85 | -32.15 |
14-01-2015 | SELL | 8247.25 | 8278.85 | -31.60 |
14-01-2015 | BUY | 8309.60 | 8868.00 | 558.40 |
29-01-2015 | BUY | 8924.90 | 8986.30 | 61.40 |
TOTAL | 397.20 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.