MARCH-2015
Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
---|---|---|---|---|
27-02-2015 | BUY | 8853.95 | 8815.00 | -38.95 |
28-02-2015 | BUY | 8846.35 | 8928.75 | 82.40 |
05-03-2015 | SELL | 8942.25 | 8973.40 | -31.15 |
13-03-2015 | SELL | 8784.10 | 8733.10 | 50.90 |
17-03-2015 | BUY | 8764.10 | 8733.10 | -31.00 |
18-03-2015 | BUY | 8760.10 | 8729.10 | -31.00 |
18-03-2015 | SELL | 8698.10 | 8760.00 | -61.90 |
24-03-2015 | SELL | 8618.55 | 8342.10 | 276.45 |
TOTAL | 215.75 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.