Friday, 29 March 2013


MARCH-2013


Entry Date  Position Entry Rate Exit Rate Profit in Points
13-03-2013 SELL 5885.00 5852.00 33
14-03-2013 BUY 5852.00 5895.00 43
15-03-2013 SELL 5895.00 5731.00 164
21-03-2013 BUY 5731.00 5712.00 -19
21-03-2013 SELL 5712.00 5684.00 28
22-03-2013 BUY 5684.00 5661.00 -23
25-03-2013 SELL 5661.00 5649.00 12
TOTAL


238

No comments:

Post a Comment

Note: only a member of this blog may post a comment.